8BITX
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Player profile8BX
Member
#17Platinum
8BITXxKingRSVX
1797Rating▲ 24
Field
678
Games
60
Won
55%
Plays at
Bucharest
Platinum· decay paused203 pts to Diamond
Rating
1.30
K/D
1.18
Games
71
59% wins
Kills
530
7.5 avg
Recent formEVA Bucharest Solo Ladder
WCeres100–40 · 14/5/3+2412 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxKingRSVX | 14 | 5 | 3 | 0 | 40% | 1576 | 5 | 0/8 | 321 | 410 | 0 | 1075 | +24 |
| GHTxASAS1NSS | 11 | 7 | 3 | 4 | 29% | 1363 | 4 | 0/4 | 200 | 332 | 0 | 850 | +15 |
| GHTxGABI | 11 | 6 | 4 | 1 | 31% | 1480 | 5 | 2/10 | 273 | 271 | 0 | 825 | +24 |
REBELS40%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxBobo | 7 | 11 | 1 | 1 | 33% | 954 | 3 | 0/11 | 290 | 482 | 0 | 575 | -19 |
| OSxYomama | 3 | 8 | 4 | 2 | 17% | 729 | 1 | 0/4 | 129 | 272 | 0 | 450 | -19 |
| GHTxBogdan | 4 | 11 | 0 | 0 | 22% | 563 | 1 | 0/5 | 203 | 401 | 0 | 275 | -19 |
| 8BITXFroicu | 4 | 6 | 1 | 1 | 18% | 366 | 2 | 0/2 | 312 | 260 | 0 | 250 | -18 |
WSilva100–17 · 8/5/1+2712 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxASAS1NSS | 8 | 4 | 2 | 5 | 29% | 1200 | 4 | 0/2 | 215 | 289 | 4 | 650 | +27 |
| 8BITXxKingRSVX | 8 | 5 | 1 | 2 | 31% | 672 | 2 | 0/7 | 186 | 334 | 0 | 575 | +27 |
| GHTxBobo | 7 | 5 | 6 | 1 | 33% | 884 | 3 | 0/5 | 317 | 279 | 4 | 575 | +26 |
REBELS17%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxYomama | 5 | 7 | 1 | 3 | 38% | 830 | 2 | 0/6 | 47 | 275 | 4 | 375 | -17 |
| GHTxGABI | 3 | 7 | 2 | 0 | 22% | 378 | 1 | 0/4 | 118 | 244 | 0 | 300 | -29 |
| GHTxBogdan | 3 | 8 | 0 | 1 | 11% | 345 | 2 | 0/8 | 81 | 296 | 4 | 200 | -29 |
| 8BITXFroicu | 2 | 3 | 0 | 0 | 28% | 439 | 2 | 0/3 | 210 | 134 | 2 | 100 | -21 |
WHorizon100–12 · 1/5/0+1312 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxASAS1NSS | 12 | 1 | 1 | 9 | 38% | 1198 | 7 | 0/2 | 122 | 216 | 4 | 1150 | +33 |
| GHTxBobo | 7 | 4 | 1 | 1 | 48% | 1179 | 5 | 0/5 | 179 | 247 | 0 | 550 | +21 |
| 8BITXxKingRSVX | 1 | 5 | 0 | 0 | 64% | 316 | 1 | 0/6 | 53 | 241 | 0 | 200 | +13 |
REBELS12%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxGABI | 6 | 3 | 1 | 0 | 48% | 900 | 5 | 0/3 | 118 | 196 | 2 | 425 | -18 |
| OSxYomama | 3 | 5 | 0 | 1 | 41% | 399 | 2 | 0/4 | 56 | 183 | 2 | 250 | -24 |
| 8BITXFroicu | 1 | 5 | 0 | 0 | 52% | 274 | 1 | 0/2 | 64 | 199 | 1 | 50 | -19 |
| GHTxBogdan | 0 | 7 | 0 | 0 | 16% | 120 | 0 | 0/3 | 31 | 230 | 1 | 0 | -25 |
WHelios100–18 · 7/3/1+8412 Sept
ALLIANCE18%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxASAS1NSS | 6 | 4 | 0 | 3 | 32% | 790 | 2 | 0/4 | 193 | 251 | 4 | 475 | -60 |
| GHTxBobo | 3 | 7 | 0 | 1 | 31% | 437 | 1 | 0/3 | 150 | 272 | 8 | 275 | -79 |
| 8BITXFroicu | 2 | 6 | 0 | 0 | 41% | 332 | 1 | 0/2 | 90 | 216 | 2 | 100 | -67 |
REBELS100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxKingRSVX | 7 | 3 | 1 | 0 | 41% | 947 | 3 | 0/6 | 248 | 280 | 4 | 650 | +84 |
| GHTxGABI | 4 | 2 | 1 | 1 | 31% | 698 | 3 | 1/6 | 119 | 187 | 3 | 325 | +62 |
| OSxYomama | 3 | 1 | 1 | 1 | 29% | 374 | 3 | 0/3 | 14 | 114 | 2 | 275 | +71 |
| GHTxBogdan | 2 | 5 | 1 | 1 | 26% | 335 | 1 | 0/4 | 89 | 281 | 5 | 150 | +77 |
LPolaris69–100 · 3/9/0−912 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxASAS1NSS | 18 | 3 | 0 | 10 | 44% | 1777 | 8 | 0/7 | 230 | 404 | 4 | 1325 | +12 |
| GHTxBobo | 12 | 6 | 2 | 5 | 48% | 1490 | 3 | 0/8 | 258 | 628 | 10 | 925 | +9 |
| 8BITXFroicu | 3 | 6 | 3 | 0 | 52% | 522 | 2 | 0/2 | 111 | 330 | 2 | 325 | +6 |
REBELS69%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxGABI | 6 | 6 | 2 | 1 | 24% | 1647 | 2 | 2/11 | 300 | 309 | 0 | 675 | -5 |
| OSxYomama | 4 | 8 | 1 | 1 | 37% | 467 | 2 | 0/4 | 67 | 562 | 7 | 350 | -10 |
| 8BITXxKingRSVX | 3 | 9 | 0 | 0 | 38% | 798 | 1 | 0/11 | 165 | 300 | 0 | 300 | -9 |
| GHTxBogdan | 2 | 11 | 0 | 1 | 27% | 407 | 1 | 0/5 | 97 | 459 | 2 | 125 | -15 |
Earlier gamesFewer25
LCliff7–100 · 3/4/3−4512 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxASAS1NSS | 6 | 2 | 0 | 3 | 38% | 591 | 5 | 0/2 | 113 | 154 | 0 | 450 | +50 |
| GHTxBobo | 3 | 3 | 2 | 0 | 58% | 430 | 2 | 0/4 | 84 | 234 | 0 | 225 | +24 |
| 8BITXFroicu | 2 | 1 | 1 | 0 | 35% | 250 | 2 | 0/2 | 118 | 63 | 1 | 125 | +50 |
| GHTxBogdan | 2 | 5 | 0 | 1 | 32% | 295 | 1 | 0/5 | 96 | 220 | 0 | 125 | +45 |
REBELS7%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxGABI | 4 | 3 | 1 | 1 | 21% | 759 | 2 | 0/4 | 161 | 199 | 4 | 325 | -29 |
| OSxYomama | 4 | 6 | 1 | 0 | 33% | 630 | 2 | 1/5 | 109 | 162 | 0 | 300 | -38 |
| 8BITXxKingRSVX | 3 | 4 | 3 | 0 | 22% | 271 | 2 | 0/5 | 110 | 193 | 0 | 300 | -45 |
LAtlantis78–100 · 9/9/1−1512 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxBobo | 9 | 9 | 5 | 1 | 45% | 1633 | 2 | 0/7 | 380 | 507 | 0 | 850 | +28 |
| GHTxASAS1NSS | 8 | 7 | 0 | 6 | 39% | 1284 | 4 | 0/5 | 135 | 378 | 6 | 725 | +16 |
| GHTxBogdan | 7 | 9 | 1 | 1 | 23% | 545 | 4 | 0/8 | 249 | 378 | 0 | 650 | +35 |
| 8BITXFroicu | 1 | 7 | 0 | 0 | 49% | 306 | 1 | 0/3 | 65 | 369 | 0 | 200 | +6 |
REBELS78%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxGABI | 14 | 6 | 1 | 0 | 37% | 1677 | 7 | 2/11 | 299 | 407 | 4 | 1025 | -5 |
| 8BITXxKingRSVX | 9 | 9 | 1 | 1 | 40% | 1413 | 4 | 0/9 | 346 | 390 | 0 | 875 | -15 |
| OSxYomama | 8 | 11 | 1 | 7 | 32% | 1171 | 3 | 0/3 | 105 | 259 | 5 | 625 | -27 |
WAtlantis59–0 · 4/2/1+4812 Sept
ALLIANCE0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxBogdan | 2 | 5 | 0 | 0 | 39% | 343 | 1 | 0/3 | 66 | 156 | 0 | 100 | -64 |
| 8BITXFroicu | 1 | 3 | 0 | 0 | 47% | 214 | 1 | 0/1 | 55 | 112 | 0 | 50 | -45 |
| GHTxBobo | 1 | 6 | 0 | 0 | 49% | 421 | 1 | 0/4 | 59 | 175 | 2 | 50 | -56 |
| GHTxASAS1NSS | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0/0 | 0 | 30 | 0 | 0 | -68 |
REBELS59%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxYomama | 6 | 1 | 1 | 3 | 49% | 604 | 6 | 1/3 | 41 | 113 | 3 | 500 | +65 |
| GHTxGABI | 5 | 1 | 1 | 1 | 35% | 741 | 5 | 1/5 | 115 | 191 | 0 | 475 | +59 |
| 8BITXxKingRSVX | 4 | 2 | 1 | 1 | 55% | 573 | 2 | 0/3 | 95 | 131 | 0 | 400 | +48 |
WArtefact100–0 · 5/1/0+5212 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 9 | 0 | 0 | 5 | 47% | 841 | 9 | 0/3 | 68 | 120 | 4 | 575 | +70 |
| 8BITXxBarosM23 | 6 | 2 | 2 | 2 | 29% | 801 | 6 | 0/4 | 127 | 122 | 0 | 400 | +50 |
| 8BITXxKingRSVX | 5 | 1 | 0 | 1 | 46% | 413 | 4 | 0/5 | 63 | 138 | 2 | 275 | +52 |
| 8BITXFroicu | 1 | 1 | 2 | 1 | 29% | 347 | 1 | 0/1 | 48 | 106 | 2 | 200 | +46 |
| 8BITXxVash | 1 | 1 | 0 | 0 | 15% | 100 | 1 | 0/2 | 41 | 95 | 0 | 50 | +24 |
REBELS0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxCampesino | 2 | 5 | 0 | 0 | 27% | 772 | 2 | 0/5 | 89 | 318 | 5 | 100 | -44 |
| MVPxPonyo | 1 | 3 | 1 | 0 | 4% | 160 | 1 | 1/5 | 84 | 165 | 2 | 75 | -46 |
| Shatyr | 1 | 3 | 0 | 0 | 43% | 118 | 1 | 0/4 | 21 | 174 | 2 | 50 | -65 |
| GHBxBAU | 1 | 5 | 0 | 0 | 52% | 179 | 1 | 0/6 | 21 | 186 | 6 | 50 | -44 |
| Irina | 0 | 6 | 0 | 0 | 63% | 60 | 0 | 0/2 | 8 | 232 | 3 | 0 | -42 |
LCeres64–100 · 9/3/1−612 Sept
ALLIANCE64%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxKingRSVX | 9 | 3 | 1 | 5 | 45% | 902 | 4 | 0/7 | 152 | 232 | 0 | 675 | -6 |
| 8BITXxVash | 8 | 8 | 2 | 1 | 27% | 1294 | 3 | 1/1 | 279 | 257 | 0 | 550 | -28 |
| 8BITxRodebrecht | 6 | 6 | 4 | 1 | 23% | 789 | 4 | 0/6 | 243 | 259 | 0 | 500 | -31 |
| 8BITXxBarosM23 | 6 | 7 | 2 | 2 | 20% | 973 | 4 | 0/6 | 133 | 160 | 0 | 400 | -41 |
| 8BITXFroicu | 2 | 7 | 2 | 0 | 42% | 592 | 1 | 0/1 | 76 | 233 | 0 | 150 | -45 |
REBELS100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shatyr | 16 | 9 | 1 | 1 | 36% | 1622 | 6 | 1/11 | 283 | 403 | 0 | 875 | +47 |
| Irina | 5 | 5 | 3 | 0 | 30% | 836 | 2 | 2/10 | 156 | 143 | 0 | 475 | +46 |
| MVPxPonyo | 4 | 5 | 2 | 1 | 17% | 500 | 2 | 0/5 | 228 | 194 | 0 | 350 | +24 |
| GHBxBAU | 4 | 6 | 4 | 0 | 28% | 545 | 1 | 0/7 | 141 | 170 | 0 | 300 | +28 |
| CEAUxCampesino | 2 | 7 | 3 | 0 | 18% | 513 | 1 | 1/10 | 205 | 201 | 0 | 175 | +7 |
LReef Point87–100 · 8/7/5−1712 Sept
ALLIANCE87%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxVash | 9 | 9 | 1 | 2 | 27% | 1158 | 5 | 1/4 | 260 | 257 | 0 | 600 | -37 |
| 8BITXxKingRSVX | 8 | 7 | 5 | 2 | 42% | 1366 | 4 | 0/14 | 148 | 263 | 3 | 600 | -17 |
| 8BITXxBarosM23 | 8 | 7 | 0 | 3 | 21% | 994 | 4 | 0/9 | 220 | 329 | 2 | 550 | -42 |
| 8BITxRodebrecht | 8 | 8 | 3 | 1 | 40% | 1117 | 5 | 0/10 | 241 | 334 | 0 | 525 | -29 |
| 8BITXFroicu | 3 | 7 | 1 | 1 | 29% | 460 | 1 | 0/6 | 66 | 227 | 0 | 275 | -53 |
REBELS100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shatyr | 13 | 8 | 3 | 2 | 44% | 1660 | 7 | 0/9 | 230 | 429 | 1 | 850 | +51 |
| CEAUxCampesino | 9 | 7 | 3 | 1 | 51% | 1378 | 5 | 1/12 | 241 | 330 | 0 | 625 | +39 |
| Irina | 8 | 6 | 1 | 0 | 44% | 1310 | 3 | 0/7 | 206 | 214 | 0 | 600 | +52 |
| MVPxPonyo | 6 | 9 | 4 | 0 | 24% | 1189 | 3 | 0/9 | 299 | 290 | 1 | 425 | +31 |
| GHBxBAU | 1 | 8 | 2 | 0 | 38% | 420 | 1 | 0/10 | 56 | 296 | 1 | 100 | +6 |
WSilva100–23 · 2/5/3+1712 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxBarosM23 | 12 | 5 | 1 | 2 | 48% | 1570 | 10 | 0/6 | 167 | 167 | 3 | 675 | +53 |
| 8BITXxVash | 6 | 3 | 3 | 3 | 25% | 746 | 5 | 0/2 | 202 | 180 | 0 | 550 | +41 |
| 8BITXFroicu | 6 | 2 | 1 | 1 | 25% | 635 | 4 | 0/1 | 144 | 124 | 2 | 425 | +57 |
| 8BITxRodebrecht | 4 | 4 | 2 | 1 | 28% | 458 | 2 | 0/4 | 149 | 170 | 3 | 275 | +26 |
| 8BITXxKingRSVX | 2 | 5 | 3 | 0 | 44% | 442 | 2 | 0/4 | 59 | 231 | 4 | 175 | +17 |
REBELS23%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shatyr | 7 | 8 | 2 | 0 | 26% | 1378 | 2 | 0/9 | 263 | 196 | 0 | 450 | -34 |
| CEAUxCampesino | 5 | 6 | 2 | 0 | 17% | 804 | 3 | 1/9 | 208 | 166 | 0 | 375 | -43 |
| MVPxPonyo | 5 | 5 | 0 | 0 | 14% | 708 | 2 | 2/6 | 184 | 160 | 3 | 250 | -31 |
| GHBxBAU | 1 | 4 | 0 | 0 | 8% | 209 | 1 | 0/8 | 97 | 130 | 0 | 50 | -49 |
| Irina | 1 | 7 | 0 | 0 | 49% | 281 | 1 | 1/3 | 33 | 156 | 0 | 50 | -39 |
LHelios93–100 · 8/8/2−2012 Sept
ALLIANCE93%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxBarosM23 | 13 | 8 | 2 | 1 | 25% | 1569 | 5 | 0/10 | 461 | 373 | 12 | 800 | -6 |
| 8BITXxKingRSVX | 8 | 8 | 2 | 1 | 53% | 1612 | 3 | 1/10 | 195 | 353 | 9 | 575 | -20 |
| 8BITXxVash | 6 | 8 | 3 | 0 | 34% | 847 | 3 | 0/4 | 220 | 317 | 3 | 525 | -49 |
| 8BITxRodebrecht | 5 | 8 | 5 | 1 | 24% | 798 | 2 | 0/7 | 285 | 343 | 7 | 475 | -46 |
| 8BITXFroicu | 5 | 8 | 4 | 1 | 56% | 642 | 2 | 0/1 | 75 | 333 | 5 | 450 | -47 |
REBELS100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MVPxPonyo | 10 | 7 | 2 | 0 | 40% | 1460 | 4 | 0/4 | 288 | 295 | 6 | 925 | +50 |
| CEAUxCampesino | 8 | 6 | 4 | 1 | 15% | 928 | 2 | 0/8 | 409 | 318 | 10 | 725 | +33 |
| GHBxBAU | 9 | 9 | 1 | 1 | 35% | 1131 | 3 | 3/11 | 159 | 391 | 6 | 625 | +31 |
| Irina | 7 | 7 | 4 | 2 | 33% | 1149 | 2 | 1/6 | 288 | 185 | 0 | 575 | +49 |
| Shatyr | 6 | 11 | 1 | 0 | 34% | 921 | 2 | 2/8 | 158 | 373 | 6 | 475 | +6 |
LEngine87–100 · 8/9/1−3712 Sept
ALLIANCE87%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxKingRSVX | 8 | 9 | 1 | 0 | 39% | 1128 | 3 | 0/9 | 256 | 308 | 0 | 725 | -37 |
| 8BITxRodebrecht | 10 | 8 | 1 | 1 | 32% | 1538 | 4 | 0/10 | 409 | 372 | 0 | 625 | -19 |
| 8BITXxBarosM23 | 9 | 10 | 1 | 1 | 25% | 1171 | 3 | 0/7 | 339 | 288 | 0 | 550 | -41 |
| 8BITXxVash | 4 | 10 | 1 | 0 | 33% | 701 | 3 | 0/3 | 167 | 353 | 0 | 300 | -57 |
| 8BITXFroicu | 2 | 4 | 2 | 0 | 30% | 577 | 1 | 0/6 | 93 | 218 | 0 | 250 | -49 |
REBELS100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shatyr | 13 | 8 | 1 | 4 | 32% | 1583 | 4 | 0/12 | 322 | 481 | 0 | 925 | +54 |
| MVPxPonyo | 12 | 6 | 1 | 0 | 41% | 1499 | 6 | 1/7 | 256 | 282 | 0 | 750 | +59 |
| Irina | 5 | 6 | 1 | 1 | 51% | 821 | 2 | 1/7 | 123 | 245 | 0 | 475 | +41 |
| GHBxBAU | 4 | 5 | 4 | 1 | 28% | 520 | 2 | 0/11 | 102 | 254 | 0 | 400 | +34 |
| CEAUxCampesino | 5 | 8 | 3 | 0 | 32% | 702 | 2 | 1/10 | 160 | 321 | 0 | 350 | +15 |
WAtlantis100–51 · 12/8/0+2812 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 12 | 6 | 3 | 1 | 36% | 1259 | 6 | 0/6 | 354 | 372 | 0 | 1125 | +30 |
| 8BITXxKingRSVX | 12 | 8 | 0 | 1 | 47% | 1405 | 4 | 0/8 | 253 | 315 | 0 | 625 | +28 |
| 8BITXxBarosM23 | 8 | 4 | 2 | 4 | 22% | 1335 | 4 | 1/5 | 135 | 197 | 0 | 625 | +30 |
| 8BITXxVash | 9 | 7 | 1 | 0 | 37% | 883 | 5 | 0/1 | 203 | 304 | 2 | 575 | +11 |
| 8BITXFroicu | 1 | 6 | 3 | 0 | 32% | 419 | 1 | 0/1 | 62 | 292 | 0 | 300 | +3 |
REBELS51%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shatyr | 9 | 8 | 4 | 0 | 38% | 1347 | 5 | 2/11 | 150 | 373 | 1 | 725 | -13 |
| CEAUxCampesino | 6 | 10 | 0 | 2 | 24% | 726 | 2 | 0/8 | 319 | 402 | 0 | 425 | -31 |
| Irina | 4 | 6 | 3 | 1 | 34% | 635 | 2 | 1/7 | 114 | 173 | 2 | 400 | -15 |
| GHBxBAU | 6 | 12 | 2 | 0 | 17% | 783 | 2 | 3/12 | 149 | 306 | 2 | 350 | -25 |
| MVPxPonyo | 4 | 8 | 2 | 0 | 26% | 933 | 3 | 0/6 | 233 | 341 | 0 | 350 | -20 |
WHorizon100–75 · 10/9/3+1612 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 20 | 10 | 6 | 2 | 39% | 2468 | 6 | 0/7 | 649 | 513 | 0 | 1325 | +33 |
| 8BITXxBarosM23 | 12 | 10 | 3 | 0 | 22% | 1200 | 4 | 2/9 | 417 | 406 | 1 | 950 | +14 |
| 8BITXxVash | 10 | 10 | 6 | 2 | 28% | 1589 | 3 | 0/1 | 426 | 351 | 3 | 800 | +19 |
| 8BITXxKingRSVX | 10 | 9 | 3 | 3 | 39% | 1095 | 2 | 1/11 | 237 | 421 | 4 | 750 | +16 |
| 8BITXFroicu | 5 | 7 | 4 | 0 | 43% | 1087 | 2 | 0/5 | 106 | 329 | 1 | 600 | +13 |
REBELS75%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxCampesino | 14 | 8 | 3 | 3 | 30% | 1458 | 5 | 0/6 | 407 | 415 | 5 | 1200 | -7 |
| Shatyr | 11 | 14 | 3 | 1 | 38% | 1584 | 6 | 3/13 | 237 | 518 | 3 | 725 | -25 |
| MVPxPonyo | 7 | 13 | 5 | 2 | 24% | 1125 | 3 | 0/5 | 399 | 383 | 0 | 700 | -23 |
| GHBxBAU | 7 | 12 | 4 | 2 | 32% | 1151 | 2 | 1/15 | 178 | 410 | 0 | 650 | -23 |
| Irina | 7 | 13 | 4 | 2 | 32% | 1025 | 1 | 1/7 | 240 | 427 | 2 | 525 | -18 |
WPolaris100–37 · 8/5/2+3012 Sept
ALLIANCE100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxBarosM23 | 15 | 4 | 1 | 7 | 38% | 1594 | 7 | 0/7 | 165 | 274 | 9 | 1125 | +52 |
| 8BITXxKingRSVX | 8 | 5 | 2 | 2 | 49% | 770 | 3 | 0/11 | 81 | 351 | 5 | 975 | +30 |
| 8BITxRodebrecht | 7 | 9 | 5 | 2 | 25% | 1077 | 3 | 1/8 | 351 | 520 | 4 | 700 | +32 |
| 8BITXxVash | 7 | 6 | 4 | 1 | 37% | 1013 | 2 | 0/3 | 198 | 248 | 0 | 600 | +28 |
| 8BITXFroicu | 7 | 6 | 3 | 1 | 50% | 816 | 2 | 0/4 | 97 | 266 | 0 | 475 | +30 |
REBELS37%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shatyr | 7 | 9 | 3 | 1 | 33% | 1075 | 3 | 0/9 | 196 | 437 | 0 | 800 | -38 |
| MVPxPonyo | 7 | 9 | 3 | 1 | 27% | 712 | 3 | 1/4 | 179 | 323 | 2 | 525 | -33 |
| GHBxBAU | 6 | 7 | 0 | 0 | 26% | 986 | 2 | 0/11 | 163 | 246 | 0 | 500 | -28 |
| CEAUxCampesino | 6 | 8 | 3 | 2 | 37% | 885 | 3 | 0/9 | 231 | 438 | 2 | 500 | -43 |
| Irina | 4 | 11 | 1 | 2 | 31% | 730 | 1 | 1/5 | 131 | 247 | 0 | 375 | -30 |
LCliff83–100 · 3/5/1−5012 Sept
ALLIANCE83%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 8 | 4 | 0 | 1 | 29% | 835 | 4 | 2/5 | 233 | 343 | 4 | 575 | -6 |
| 8BITXxBarosM23 | 7 | 6 | 5 | 0 | 30% | 1235 | 3 | 1/8 | 215 | 254 | 1 | 475 | -13 |
| 8BITXxVash | 7 | 7 | 2 | 1 | 42% | 976 | 5 | 0/1 | 169 | 187 | 2 | 450 | -36 |
| 8BITXFroicu | 3 | 5 | 1 | 0 | 29% | 510 | 1 | 0/2 | 79 | 200 | 1 | 275 | -54 |
| 8BITXxKingRSVX | 3 | 5 | 1 | 1 | 44% | 719 | 2 | 0/9 | 114 | 239 | 0 | 200 | -50 |
REBELS100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxCampesino | 8 | 6 | 3 | 2 | 41% | 1078 | 4 | 2/8 | 163 | 289 | 0 | 600 | +46 |
