
EVA Bucharest LeagueSeason 1
Stages
MVP — race in progress
Hold my Beer
Kills leader — race in progress
Hold my Beer
Stage MVP
8BITX
Top Fragger
OneShot
Stage MVP
GHOST
Top Fragger
TRG
Stage MVP
OneShot
Top Fragger
Project Underdog
Stage MVP
Adam
Top Fragger
Mici cu Mustar
Stage MVP
OneShot
Top Fragger
GHOSTLeague standings
| # | Team | Division | S1 | S2 | S3 | S4 | S5 | Points |
|---|---|---|---|---|---|---|---|---|
| 01 | ![]() | D1 | 100 | 100 | 100 | 100 | 70 | 470 |
| 02 | ![]() | D1 | 85 | 85 | 85 | 70 | 85 | 410 |
| 03 | ![]() | D1 | 60 | 55 | 60 | 85 | 100 | 360 |
| 04 | ![]() | D2 | 70 | 70 | 70 | 55 | 60 | 325 |
| 05 | ![]() | D1 | 55 | 60 | 55 | 60 | 55 | 285 |
| 06 | ![]() | D2 | 35 | 50 | 50 | 50 | 50 | 235 |
| 07 | ![]() | D2 | 30 | 35 | 40 | 40 | 40 | 185 |
| 08 | ![]() | D3 | 35 | 25 | 35 | 25 | 25 | 145 |
| 09 | ![]() | D3 | — | 5 | 30 | 35 | 30 | 100 |
| 10 | IA4 | D2 | 50 | 40 | — | — | — | 90 |
| 11 | RUNT | D3 | 20 | 20 | 25 | 20 | — | 85 |
| 12 | ASGA | D2 | 40 | 35 | — | — | — | 75 |
| 13 | ![]() | D2 | — | — | — | 35 | 35 | 70 |
| 14 | ![]() | D3 | — | — | — | 30 | 35 | 65 |
| 15 | MIG | D3 | 25 | 30 | — | — | — | 55 |
| 16 | UNKN | D3 | — | 20 | 35 | — | — | 55 |
| 17 | PIZZ | D4 | — | 15 | — | — | — | 15 |
| 18 | ACAD | D4 | — | 10 | — | — | — | 10 |
Players
| # | Player | Div | Maps | K | D | A | K/D | Rating |
|---|---|---|---|---|---|---|---|---|
| 01 | GHTxASAS1NSSGHOST | D1 | 34 | 299 | 146 | 59 | 2.05 | 2.25 |
| 02 | GHTxGABIGHOST | D1 | 26 | 180 | 133 | 61 | 1.35 | 1.58 |
| 03 | OSxCaptainVasyOneShot | D1D2 | 34 | 287 | 229 | 100 | 1.25 | 1.37 |
| 04 | 8BITxSHERiFU8BIT · Project Underdog | D1D2 | 34 | 307 | 254 | 87 | 1.21 | 1.36 |
| 05 | OSxYomamaOneShot | D1D2 | 34 | 239 | 203 | 94 | 1.18 | 1.33 |
| 06 | McMxRobinMici cu Mustar | D2 | 18 | 137 | 101 | 39 | 1.36 | 1.32 |
| 07 | GHTxBoboGHOST | D1 | 34 | 308 | 259 | 70 | 1.19 | 1.32 |
| 08 | McMxPicMici cu Mustar | D2D3 | 32 | 217 | 161 | 85 | 1.35 | 1.31 |
| 09 | OSxAndreiRkOneShot | D1D2 | 34 | 315 | 252 | 62 | 1.25 | 1.30 |
| 10 | GHTxRevengerGHOST | D1D2 | 22 | 179 | 141 | 41 | 1.27 | 1.29 |
| 11 | GHTxYOSHIGHOST | D1 | 31 | 186 | 184 | 74 | 1.01 | 1.21 |
| 12 | McMxInaceMici cu Mustar | D2D3 | 33 | 252 | 199 | 69 | 1.27 | 1.19 |
| 13 | POGxALY86Project Underdog | D1 | 37 | 287 | 275 | 76 | 1.04 | 1.18 |
| 14 | TTxDr1merTactical Telemea | D2D3 | 36 | 280 | 209 | 60 | 1.34 | 1.15 |
| 15 | McMxBatmanMici cu Mustar | D2D3 | 32 | 250 | 202 | 58 | 1.24 | 1.13 |
| 16 | POGxSefulProject Underdog | D1 | 37 | 269 | 282 | 97 | 0.95 | 1.13 |
| 17 | 8BITxCrCosmin8BIT | D1D2 | 32 | 215 | 216 | 60 | 1.00 | 1.12 |
| 18 | POGxaNON1MProject Underdog | D1 | 29 | 204 | 218 | 81 | 0.94 | 1.12 |
| 19 | ADMxaimprAdam | D1D2 | 35 | 220 | 218 | 76 | 1.01 | 1.11 |
| 20 | POGxFlorinDerSkyProject Underdog | D1D2D3D4 | 25 | 213 | 185 | 52 | 1.15 | 1.07 |
| 21 | OSxVehementOneShot | D1 | 20 | 143 | 154 | 37 | 0.93 | 1.05 |
| 22 | 8BITxMaster8BIT | D1D2 | 32 | 157 | 179 | 74 | 0.88 | 1.05 |
| 23 | TTxNeverMindTactical Telemea | D2D3 | 36 | 231 | 201 | 77 | 1.15 | 1.04 |
| 24 | ADMxAzztechAdam | D1D2 | 35 | 247 | 249 | 55 | 0.99 | 1.03 |
| 25 | HMBxWebsterHold my Beer | D2D3D4 | 28 | 190 | 149 | 39 | 1.28 | 0.97 |
| 26 | 8BITxMusonu8BIT | D1D2 | 29 | 149 | 179 | 53 | 0.83 | 0.96 |
| 27 | McMxcoviXMici cu Mustar | D2D3 | 21 | 94 | 107 | 57 | 0.88 | 0.92 |
| 28 | ADMxPerusanAdam | D1D2 | 35 | 194 | 240 | 69 | 0.81 | 0.89 |
| 29 | 8BITXxBarosM238BITX | D2D3 | 24 | 163 | 146 | 34 | 1.12 | 0.88 |
| 30 | ADMxSchaiAdam | D1D2 | 35 | 200 | 248 | 62 | 0.81 | 0.87 |
| 31 | HMBxVladoneHold my Beer | D2D3 | 37 | 217 | 229 | 58 | 0.95 | 0.83 |
| 32 | 8BITxRodebrecht8BIT | D1D2 | 32 | 175 | 246 | 72 | 0.71 | 0.83 |
| 33 | TTxLarryTactical Telemea | D2 | 21 | 110 | 136 | 40 | 0.81 | 0.81 |
| 34 | CEAUxMoldoCeaunarii | D2D3 | 31 | 213 | 229 | 52 | 0.93 | 0.80 |
| 35 | TTxBazniculTactical Telemea | D2D3 | 36 | 190 | 221 | 64 | 0.86 | 0.79 |
| 36 | HMBxGh0styHold my Beer | D2D3 | 27 | 170 | 196 | 35 | 0.87 | 0.76 |
| 37 | RTSxTudi | D3 | 18 | 156 | 157 | 21 | 0.99 | 0.74 |
| 38 | 8BITXxTekka8BITX | D2D3 | 24 | 150 | 164 | 37 | 0.91 | 0.74 |
| 39 | HMBxUncastraveteHold my Beer | D2D3D4 | 35 | 221 | 238 | 54 | 0.93 | 0.73 |
| 40 | 8BITXxPonyo8BITX | D2D3 | 33 | 151 | 203 | 62 | 0.74 | 0.70 |
| 41 | CEAUxBrunoCeaunarii | D2D3 | 34 | 202 | 254 | 42 | 0.80 | 0.66 |
| 42 | RTSxBen10 | D3 | 22 | 150 | 190 | 45 | 0.79 | 0.64 |
| 43 | CEAUxCampesinoCeaunarii | D2D3 | 35 | 202 | 278 | 65 | 0.73 | 0.64 |
| 44 | CEAUxGewurztraminerCeaunarii | D2D3 | 30 | 172 | 262 | 59 | 0.66 | 0.59 |
| 45 | RTSxGabiRNC | D3 | 18 | 55 | 147 | 40 | 0.37 | 0.36 |
Rating = (kills + 0.5 × assists) weighted by division (D1 ×1.0 · D2 ×0.85 · D3 ×0.7 · D4 ×0.55), divided by raw deaths — a lower-division frag counts less, dying costs the same everywhere. Minimum 15 maps to rank · stand-ins below the bar: TRGxBabyT (12), OSxMihy (12), MiGxTony (14), CEAUxJohnnyAlan (5), UNKxCarinush (9), ASGxDrNoldor (6), MiGxclockwork (14), POGxApexica (8), MiGxLin (14), TRGxIcleanuVicleanu (12), TTxfreesugah (8), TRGxMotan07 (12), 8BITXxAndySefu (10), TTxCalorifer (7), OSxTzone (11), TRGxJahut (5), Dorsky (14), RTSxFocusXxX (12), HMBxBen10 (10), TRGxSiraa (7), 8BITXxCornuBv (13), Vash (12), H4os (6), ASGxKrent (13), CEAUxKokostarcu (14), RRS (7), UNKxNoobace (9), MiGxErol (14), ASGxTudor001 (7), Zarby (4), wherestheringFRODO (4), CEAUxKakarot (3), CEAUxBuzdu (8), 8BITXxShteph (6), Baldpirahnia (7), Mitrea (4), skewoooo (2), Ionutwad (4), FASTSTEF (4), catawolfie (2), Maccaro (3).


