Adam
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Player profileADAM
Member
Placement0 of 3 games
ADMxPerusan
1500Rating
Games
0
Plays at
Bucharest
Unranked3 more to be ranked
Rating
0.95
K/D
0.81
Games
35
46% wins
Kills
194
5.5 avg
Recent formEVA Bucharest League
LDOM43–100 · 2/10/2League23 Jun
Project Underdog100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGxFlorinDerSky | 12 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxSeful | 10 | 4 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxaNON1M | 5 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxALY86 | 8 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam43%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 7 | 10 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 2 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 7 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 3 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM55–100 · 3/7/9League22 Jun
Project Underdog100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGxSeful | 9 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxFlorinDerSky | 7 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxaNON1M | 6 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxALY86 | 8 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam55%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 3 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 3 | 7 | 9 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 12 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM29–100 · 4/9/2League22 Jun
Adam29%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 4 | 10 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 4 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 9 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 4 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
OneShot100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxAndreiRk | 13 | 2 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxYomama | 11 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxVehement | 8 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxCaptainVasy | 3 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM20–100 · 5/11/2League22 Jun
Adam20%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 8 | 12 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 5 | 11 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 9 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 6 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
OneShot100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxAndreiRk | 12 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxVehement | 9 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxYomama | 8 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxCaptainVasy | 7 | 8 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM3–100 · 1/5/0League22 Jun
Ghost100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxYOSHI | 3 | 0 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxBobo | 8 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxASAS1NSS | 7 | 1 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxRevenger | 5 | 1 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam3%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 2 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 1 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 1 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 1 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Earlier gamesFewer25
LDOM12–100 · 2/7/1League22 Jun
Ghost100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxYOSHI | 8 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxASAS1NSS | 9 | 4 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxRevenger | 7 | 2 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxBobo | 5 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam12%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 4 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 2 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 5 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 4 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–97 · 10/6/1League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 5 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 10 | 11 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 8 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 10 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar97%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 8 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 5 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 10 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM29–100 · 2/9/3League18 May
Adam29%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxaimpr | 5 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 3 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 7 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 2 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 7 | 3 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 4 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 12 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–34 · 6/4/2League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 6 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 2 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 10 | 3 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 3 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar34%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 6 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 5 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 2 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–77 · 7/7/0League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxAzztech | 13 | 9 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 9 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 7 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 7 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea77%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxLarry | 8 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 7 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 6 | 10 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 4 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM97–100 · 2/7/1League18 May
Adam97%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 5 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 2 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 2 | 10 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 11 | 3 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 6 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 6 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–58 · 8/9/5League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 8 | 9 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 11 | 7 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 11 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 8 | 7 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea58%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 10 | 10 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 9 | 12 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 10 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 8 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–23 · 7/5/3League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 8 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 7 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 10 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 2 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
8BITX23%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxTekka | 6 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxShteph | 3 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxBarosM23 | 5 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxPonyo | 2 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–0 · 5/1/5League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxaimpr | 7 | 2 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 2 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 5 | 0 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 5 | 1 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
8BITX0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxShteph | 2 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxBarosM23 | 1 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxPonyo | 1 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxTekka | 1 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–6 · 6/4/0League07 May
8BIT6%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 3 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMusonu | 3 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 1 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 5 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 7 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 6 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 5 | 2 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM48–100 · 8/7/1League06 May
8BIT100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxMusonu | 10 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 8 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxRodebrecht | 5 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 11 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam48%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 8 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 3 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 4 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–61 · 7/6/1League06 May
8BIT61%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 6 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 5 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMusonu | 3 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 6 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 9 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 7 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 6 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM32–100 · 10/10/2League06 May
Adam32%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 10 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 6 | 13 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 6 | 9 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 12 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Project Underdog100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGxSeful | 13 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxSHERiFU | 12 | 6 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxApexica | 11 | 7 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxALY86 | 8 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM52–100 · 5/8/1League06 May
Adam52%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxaimpr | 9 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 3 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 5 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 3 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Project Underdog100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGxSHERiFU | 15 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxApexica | 7 | 6 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxSeful | 5 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxALY86 | 7 | 4 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–77 · 8/9/2League06 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxaimpr | 7 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 6 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 8 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 7 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Project Underdog77%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGxSHERiFU | 8 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxSeful | 8 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxApexica | 2 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| POGxALY86 | 7 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM0–100 · 0/6/1League06 May
Ghost100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxYoshi | 7 | 2 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxGABI | 5 | 1 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxBobo | 7 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxASAS1NSS | 4 | 2 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 4 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 0 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 3 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 2 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM56–100 · 4/9/1League06 May
Ghost100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHTxGABI | 10 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxYoshi | 7 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxASAS1NSS | 11 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| GHTxBobo | 6 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Adam56%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 6 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 4 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 5 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 5 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–46 · 6/5/2League16 Mar
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 8 | 4 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
