Ghostbusters
Open the match page
Open the match page
Player profileGHB
Manager
Placement0 of 3 games
GHBxBia
1500Rating
Games
0
Plays at
Bucharest
Unranked3 more to be ranked
Rating
0.48
K/D
0.42
Games
19
21% wins
Kills
74
3.9 avg
Recent formEVA Bucharest Solo Ladder
WCeres16–11 · 6/3/4+5602 Aug
ALLIANCE11
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgel | 10 | 5 | 0 | 0 | 40% | 1180 | 4 | 0/5 | 215 | 297 | 0 | 500 | -13 |
| Bia | 1 | 5 | 1 | 1 | 9% | 364 | 1 | 0/3 | 239 | 204 | 0 | 100 | -52 |
| Egi | 0 | 6 | 1 | 0 | 9% | 155 | 0 | 0/0 | 157 | 213 | 0 | 25 | -59 |
REBELS16won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bianca | 6 | 3 | 4 | 1 | 32% | 879 | 3 | 0/0 | 0 | 207 | 0 | 425 | +56 |
| N3VA5TU1K | 7 | 4 | 1 | 1 | 30% | 869 | 3 | 0/1 | 244 | 259 | 0 | 400 | +46 |
| Simo | 3 | 4 | 0 | 0 | 22% | 378 | 1 | 0/0 | 127 | 221 | 0 | 150 | +21 |
–Coliseum0–0 · 11/8/0+1323 Jul
| # | Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgel | 13 | 8 | 0 | 1 | 30% | 1397 | 9 | 1/8 | 321 | 240 | 3 | 675 | +64 |
| 2 | N3VA5TU1K | 11 | 6 | 0 | 0 | 26% | 1135 | 4 | 0/2 | 401 | 216 | 1 | 550 | +38 |
| 3 | Bianca | 11 | 8 | 0 | 0 | 38% | 1171 | 2 | 0/0 | 0 | 260 | 4 | 550 | +13 |
| 4 | IonutzuDragutzu | 8 | 11 | 0 | 2 | 25% | 893 | 3 | 0/0 | 263 | 291 | 2 | 450 | -13 |
| 5 | Simo | 4 | 10 | 0 | 0 | 19% | 651 | 1 | 0/0 | 229 | 252 | 1 | 200 | -38 |
| 6 | Ale | 2 | 9 | 0 | 1 | 7% | 297 | 1 | 0/0 | 285 | 247 | 2 | 125 | -64 |
0.66
combat rating
form · per-game rating, rolling 105 games · 0.59 KD
Streak
W2
Ghostbusters