Moving Point
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Player profileMVP
Member
Placement0 of 3 games
MVPxInace
1500Rating
Games
0
Plays at
Bucharest
Unranked3 more to be ranked
Rating
1.44
K/D
1.28
Games
40
60% wins
Kills
299
7.5 avg
Recent formEVA Bucharest League
LDOM0–100 · 1/6/1League15 Jun
8BIT100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 6 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMusonu | 4 | 1 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 3 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 9 | 1 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 6 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 0 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 1 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 1 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM77–100 · 8/8/2League15 Jun
8BIT100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxMusonu | 9 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 8 | 5 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxRodebrecht | 5 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar77%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxInace | 8 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 6 | 7 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 5 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–2 · 8/6/2League15 Jun
Hold My Beer2%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HmBxWEBSTER | 5 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxVladone | 4 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxUnCastravete | 4 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxGh0sty | 2 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxInace | 8 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 5 | 2 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 6 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 4 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–0 · 6/2/0League15 Jun
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 8 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 5 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 8 | 1 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 2 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxLarry | 3 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 3 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 2 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 1 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–71 · 7/6/4League15 Jun
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 6 | 3 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 7 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea71%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 7 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 7 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 1 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Earlier gamesFewer25
LDOM10–100 · 8/9/0League15 Jun
Mici cu Mustar10%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 5 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 3 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 8 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 5 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 9 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 9 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 8 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 6 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM97–100 · 10/8/3League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 10 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 5 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 10 | 11 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 8 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar97%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 8 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 5 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 10 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–29 · 12/5/3League18 May
Adam29%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 7 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 2 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 5 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 3 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 7 | 3 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 4 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 12 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM34–100 · 6/6/0League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 6 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 2 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 10 | 3 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 3 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar34%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 6 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 5 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 2 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–0 · 8/2/1League18 May
8BITX0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxTekka | 0 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxShteph | 1 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxBarosM23 | 0 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxPonyo | 2 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 3 | 1 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 3 | 0 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 1 | 0 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 8 | 2 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–71 · 13/6/4League18 May
8BITX71%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxShteph | 6 | 11 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxBarosM23 | 4 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxPonyo | 5 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxTekka | 6 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 12 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 6 | 5 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 6 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 13 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–14 · 6/3/5League18 May
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 10 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 4 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 3 | 3 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 3 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea14%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxbaznicul | 9 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 4 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 1 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 0 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–77 · 2/6/0League18 May
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxcoviX | 5 | 2 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 4 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 2 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 8 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea77%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxbaznicul | 5 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 4 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 4 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 0 | 1 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM57–100 · 6/11/3League20 Apr
OneShot100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxMihy | 5 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxYomama | 8 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxAndreiRk | 15 | 10 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxCaptainVasy | 11 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar57%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxcoviX | 2 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 5 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 15 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 11 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM12–100 · 5/8/0League20 Apr
OneShot100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxMihy | 4 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxYomama | 5 | 2 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxAndreiRk | 11 | 4 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxCaptainVasy | 11 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar12%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxRobin | 4 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 5 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 1 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 5 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–20 · 12/3/2League20 Apr
Ceaunarii20%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxBruno | 3 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxGewurztraminer | 3 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxMoldo | 4 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxCampesino | 5 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxInace | 12 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 4 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 5 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 9 | 2 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM70–100 · 15/8/1League20 Apr
Ceaunarii100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxBruno | 7 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxGewurztraminer | 8 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxMoldo | 6 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxCampesino | 8 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar70%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxRobin | 5 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 15 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 7 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 2 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–80 · 4/8/2League20 Apr
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 9 | 8 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 6 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 4 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 11 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea80%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 7 | 12 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 7 | 10 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 7 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 6 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–40 · 16/6/3League20 Apr
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 9 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 6 | 8 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 6 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 16 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea40%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 7 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 5 | 11 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 9 | 10 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 8 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM46–100 · 1/7/3League16 Mar
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 8 | 4 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 6 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 9 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 8 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar46%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 8 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 3 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 5 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 1 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM87–100 · 5/6/2League16 Mar
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxPerusan | 8 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 2 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 8 | 4 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 9 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar87%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 9 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 3 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 10 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 5 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–66 · 9/5/1League16 Mar
Ăia466%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorsky | 6 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| Vash | 6 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| Revenger | 6 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| Ponyo | 2 | 8 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxInace | 9 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 9 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 8 | 3 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM82–100 · 6/10/2League16 Mar
Ăia4100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenger | 14 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| Dorsky | 7 | 11 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
