Tactical Telemea
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Open the match page
Player profileTT
Member
Placement0 of 3 games
TTxDr1mer
1500Rating
Games
0
Plays at
Bucharest
Unranked3 more to be ranked
Rating
1.48
K/D
1.34
Games
36
50% wins
Kills
280
7.8 avg
Recent formEVA Bucharest League
WDOM100–75 · 5/4/3League15 Jun
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 10 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 9 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 5 | 4 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Hold My Beer75%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HmBxWEBSTER | 8 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxGh0sty | 8 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxVladone | 5 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxUnCastravete | 2 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–86 · 5/8/0League15 Jun
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 8 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 5 | 2 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 5 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 2 | 1 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Hold My Beer86%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HmBxWEBSTER | 4 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxUnCastravete | 6 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxGh0sty | 3 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxVladone | 4 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM22–100 · 2/5/3League15 Jun
Tactical Telemea22%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 7 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 5 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 2 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Hold My Beer100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HmBxWEBSTER | 6 | 3 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxVladone | 11 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxUnCastravete | 6 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| HmBxGh0sty | 2 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM1–100 · 3/5/0League15 Jun
8BIT100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxRodebrecht | 10 | 2 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxSHERiFU | 7 | 1 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 6 | 2 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 4 | 4 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea1%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 3 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 2 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 1 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM97–100 · 15/3/1League15 Jun
8BIT100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITxSHERiFU | 7 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxMaster | 5 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxRodebrecht | 4 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITxCrCosmin | 4 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea97%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 15 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 10 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 5 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 2 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Earlier gamesFewer25
LDOM0–100 · 2/6/1League15 Jun
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 8 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 5 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 8 | 1 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 2 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxLarry | 3 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 3 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 2 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 1 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM71–100 · 7/6/0League15 Jun
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxPic | 6 | 3 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 6 | 3 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 7 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea71%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 7 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 7 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 1 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–10 · 9/4/1League15 Jun
Mici cu Mustar10%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 5 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 3 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 8 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 5 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 9 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 9 | 7 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 8 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 6 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–0 · 7/1/0League18 May
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxLarry | 8 | 2 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 7 | 1 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 7 | 2 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 3 | 3 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
8BITX0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxTekka | 3 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxShteph | 1 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxBarosM23 | 2 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxPonyo | 2 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–61 · 8/1/4League18 May
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 8 | 1 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 7 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 6 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 0 | 0 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
8BITX61%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8BITXxShteph | 3 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxBarosM23 | 5 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxPonyo | 3 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| 8BITXxTekka | 3 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM77–100 · 6/10/4League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 7 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 7 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 13 | 9 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 9 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea77%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxLarry | 8 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 7 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 6 | 10 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 4 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–97 · 6/6/2League18 May
Adam97%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxAzztech | 6 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 2 | 10 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxSchai | 5 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 2 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 11 | 3 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 6 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 6 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 6 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM58–100 · 9/12/4League18 May
Adam100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMxSchai | 8 | 7 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxPerusan | 8 | 9 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxaimpr | 11 | 7 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| ADMxAzztech | 11 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea58%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxNeverMind | 10 | 10 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 9 | 12 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxbaznicul | 10 | 10 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 8 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM14–100 · 4/6/2League18 May
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxcoviX | 4 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 3 | 3 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 10 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 6 | 3 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea14%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxbaznicul | 9 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 4 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 1 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 0 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM77–100 · 4/6/2League18 May
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxcoviX | 5 | 2 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 4 | 4 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 2 | 6 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxBatman | 8 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea77%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxbaznicul | 5 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 4 | 4 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 4 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 0 | 1 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–25 · 11/3/3League20 Apr
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 11 | 3 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 5 | 6 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 6 | 1 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 11 | 3 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Ceaunarii25%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxBruno | 0 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxCampesino | 5 | 9 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxGewurztraminer | 2 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxMoldo | 4 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–88 · 11/8/0League20 Apr
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 11 | 8 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 8 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 10 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 3 | 7 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Ceaunarii88%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEAUxBruno | 7 | 6 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxCampesino | 9 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxGewurztraminer | 7 | 11 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| CEAUxMoldo | 8 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM79–100 · 7/11/3League20 Apr
OneShot100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxMihy | 11 | 3 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxYomama | 8 | 8 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxCaptainVasy | 12 | 7 | 6 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxAndreiRk | 4 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea79%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 7 | 11 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 10 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 6 | 9 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 4 | 11 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM0–100 · 7/7/1League20 Apr
OneShot100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSxMihy | 6 | 5 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxYomama | 4 | 4 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxCaptainVasy | 15 | 2 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| OSxAndreiRk | 5 | 5 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea0%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 7 | 7 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 0 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 6 | 5 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 3 | 9 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM80–100 · 7/12/1League20 Apr
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 9 | 8 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 6 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 4 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxRobin | 11 | 6 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea80%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 7 | 12 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 7 | 10 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 7 | 3 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 6 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM40–100 · 7/7/2League20 Apr
Mici cu Mustar100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McMxBatman | 9 | 10 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxcoviX | 6 | 8 | 5 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxPic | 6 | 5 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| McMxInace | 16 | 6 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
Tactical Telemea40%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxDr1mer | 7 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxBaznicul | 5 | 11 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 9 | 10 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxLarry | 8 | 9 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
WDOM100–28 · 10/5/3League09 Mar
Tactical Telemea100%won
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTxbaznicul | 10 | 4 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxDr1mer | 10 | 5 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxNeverMind | 9 | 4 | 3 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| TTxCalorifer | 1 | 6 | 4 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
MiG28%
| Player | K | D | A | HS | Acc | Dmg | Strk | Nade | Blts | Dist | TP | Pts | ±R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MiGxclockwork | 7 | 7 | 0 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| MiGxTony | 4 | 8 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| MiGxErol | 3 | 7 | 2 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
| MiGxLin | 2 | 8 | 1 | 0 | – | 0 | – | 0/– | – | – | – | 0 | – |
LDOM55–100 · 11/5/1League09 Mar
Tactical Telemea55%
