Competitive
EVA · Local Tier · Round 3Split 1 · doneSplit 2 · live
Bucharest League
Romania's premier EVA VR esports league — 11 teams across 3 divisions, weekly match nights, promotion and relegation.
Teams
18
Players
86
Matches
90
01 · Round 6 boards
The divisions
Division 127.07.2026
| # | Team | W–L | Maps | Pts | LP |
|---|---|---|---|---|---|
| 01 | OneShot | 0–0 | 0–0 | 0 | — |
| 02 | Project Underdog | 0–0 | 0–0 | 0 | — |
| 03 | Ghost | 0–0 | 0–0 | 0 | — |
| 04 | 8BIT↑ | 0–0 | 0–0 | 0 | — |
Division 220.07.2026
| # | Team | W–L | Maps | Pts | LP |
|---|---|---|---|---|---|
| 01 | Adam | 0–0 | 0–0 | 0 | — |
| 02 | Mici cu Mustar | 0–0 | 0–0 | 0 | — |
| 03 | Tactical Telemea | 0–0 | 0–0 | 0 | — |
| 04 | TRG↑ | 0–0 | 0–0 | 0 | — |
Division 313.07.2026
| # | Team | W–L | Maps | Pts | LP |
|---|---|---|---|---|---|
| 01 | Hold My Beer | 2–0 | 6–4 | 6 | +35 |
| 02 | 8BITX | 1–1 | 5–3 | 3 | +30 |
| 03 | Ceaunarii | 0–2 | 2–6 | 0 | +25 |
02 · Across all rounds
The season race
Teams
18
| # | Team | Division | W–L | Rounds | LP |
|---|---|---|---|---|---|
| 01 | Ghost | D1 | 12–3 | 5 | 470 |
| 02 | Project Underdog | D1 | 9–6 | 5 | 410 |
| 03 | OneShot | D1 | 11–4 | 5 | 360 |
| 04 | 8BIT | D1 | 6–9 | 5 | 325 |
| 05 | Adam | D2 | 7–8 | 5 | 285 |
| 06 | Mici cu Mustar | D2 | 11–4 | 5 | 235 |
| 07 | Tactical Telemea | D2 | 8–7 | 5 | 185 |
| 08 | Ceaunarii | D3 | 3–13 | 6 | 170 |
| 09 | 8BITX | D3 | 3–6 | 6 | 135 |
| 10 | Hold My Beer | D3 | 5–3 | 3 | 105 |
| 11 | ĂIĂia4 | 2–4 | 2 | 90 | |
| 12 | RunToSip | 0–11 | 4 | 85 | |
| 13 | Asgard | 1–5 | 2 | 75 | |
| 14 | TRG | D2 | 4–1 | 2 | 65 |
| 15 | Unknowns | 4–0 | 3 | 65 | |
| 16 | MiG | 3–3 | 2 | 55 | |
| 17 | Academia de Fortnite | 0–2 | 2 | 30 | |
| 18 | Pizza Hotline | 1–1 | 2 | 30 |
03 · The stakes
What a round pays
Division 1
1001.852.703.554.
Division 2
601.502.403.354.
Division 3
351.302.253.204.
Division 4
201.152.103.54.
Points awarded by final placement each round. Top divisions carry higher stakes.
Players Leaderboard
Blurred stats unlock once you log in — free, takes seconds
Rank 01 · Ghost
GHTxASAS1NSS
· D1
W·Rating
K/D
Rank 02 · Ghost
GHTxGABI
· D1
W·Rating
K/D
Rank 03 · OneShot
OSxCaptainVasy
· D2 D1
W·Rating
K/D
| # | Player | Div | K | D | A | K/D | W·Rating | Form |
|---|---|---|---|---|---|---|---|---|
| 04 | 8BITxSHERiFU | D1D2 | ||||||
| 05 | OSxYomama | D2D1 | ||||||
| 06 | GHTxBobo | D1 | ||||||
| 07 | McMxRobin | D2 | ||||||
| 08 | McMxPic | D3D2 | ||||||
| 09 | OSxAndreiRk | D2D1 | ||||||
| 10 | GHTxRevenger | D2D1 | ||||||
| 11 | GHTxYoshi | D1 | ||||||
| 12 | McMxInace | D3D2 | ||||||
| 13 | POGxALY86 | D1 | ||||||
| 14 | TTxDr1mer | D3D2 | ||||||
| 15 | McMxBatman | D3D2 | ||||||
| 16 | POGxSeful | D1 | ||||||
| 17 | POGxaNON1M | D1 | ||||||
| 18 | 8BITxCrCosmin | D1D2 | ||||||
| 19 | ADMxaimpr | D1D2 | ||||||
| 20 | POGxFlorinDerSky | D2D4D3D1 | ||||||
| 21 | 8BITxMaster | D1D2 | ||||||
| 22 | OSxVehement | D1 | ||||||
| 23 | TTxNeverMind | D3D2 | ||||||
| 24 | ADMxAzztech | D1D2 | ||||||
| 25 | HMBxWebster | D4D3D2 | ||||||
| 26 | 8BITxMusonu | D1D2 | ||||||
| 27 | McMxcoviX | D3D2 | ||||||
| 28 | ADMxPerusan | D1D2 | ||||||
| 29 | 8BITXxBarosM23 | D3D2 | ||||||
| 30 | ADMxSchai | D1D2 | ||||||
| 31 | 8BITxRodebrecht | D1D2 | ||||||
| 32 | HMBxVladone | D2D3 | ||||||
| 33 | TTxLarry | D2 | ||||||
| 34 | CEAUxMoldo | D2D3 | ||||||
| 35 | TTxBaznicul | D3D2 | ||||||
| 36 | HMBxGh0sty | D2D3 | ||||||
| 37 | RTSxTudi | D3 | ||||||
| 38 | 8BITXxTekka | D3D2 | ||||||
| 39 | HMBxUncastravete | D3D4D2 | ||||||
| 40 | 8BITXxPonyo | D2D3 | ||||||
| 41 | CEAUxBruno | D2D3 | ||||||
| 42 | CEAUxCampesino | D2D3 | ||||||
| 43 | RTSxBen10 | D3 | ||||||
| 44 | CEAUxGewurztraminer | D2D3 | ||||||
| 45 | RTSxGabiRNC | D3 |
Under 15 maps — 41 more players
TRGxBabyT · 12 maps · OSxMihy · 12 maps · MiGxTony · 14 maps · CEAUxJohnnyAlan · 5 maps · UNKxCarinush · 9 maps · ASGxDrNoldor · 6 maps · MiGxclockwork · 14 maps · POGxApexica · 8 maps · MiGxLin · 14 maps · TRGxIcleanuVicleanu · 12 maps · TTxfreesugah · 8 maps · TRGxMotan07 · 12 maps · 8BITXxAndySefu · 10 maps · TTxCalorifer · 7 maps · Dorsky · 14 maps · OSxTzone · 11 maps · TRGxJahut · 5 maps · RTSxFocusXxX · 12 maps · HMBxBen10 · 10 maps · TRGxSiraa · 7 maps · Vash · 12 maps · 8BITXxCornuBv · 13 maps · H4os · 6 maps · ASGxKrent · 13 maps · CEAUxKokostarcu · 14 maps · UNKxNoobace · 9 maps · MiGxErol · 14 maps · RRS · 7 maps · ASGxTudor001 · 7 maps · Zarby · 4 maps · wherestheringFRODO · 4 maps · CEAUxKakarot · 3 maps · CEAUxBuzdu · 8 maps · 8BITXxShteph · 6 maps · Baldpirahnia · 7 maps · Mitrea · 4 maps · skewoooo · 2 maps · Ionutwad · 4 maps · FASTSTEF · 4 maps · catawolfie · 2 maps · Maccaro · 3 maps ·
Teams · 18
Ghost12–3 · 470 LPD1
Project Underdog9–6 · 410 LPD1Unclaimed
OneShot11–4 · 360 LPD1
8BIT6–9 · 325 LPD1
Adam7–8 · 285 LPD2
Mici cu Mustar11–4 · 235 LPD2
Tactical Telemea8–7 · 185 LPD2Unclaimed
Ceaunarii3–13 · 170 LPD3
8BITX3–6 · 135 LPD3
Hold My Beer5–3 · 105 LPD3ĂIĂia42–4 · 90 LP
RunToSip0–11 · 85 LP
Asgard1–5 · 75 LP
TRG4–1 · 65 LPD2Unclaimed
Unknowns4–0 · 65 LP
MiG3–3 · 55 LP
Academia de Fortnite0–2 · 30 LP
Pizza Hotline1–1 · 30 LP
OneShotTBD8BIT
Project UnderdogTBDGhost
OneShotTBDGhost
8BITTBDProject Underdog
OneShotTBDProject Underdog
GhostTBD8BIT

